Bruklin Property Ltd
Buying and selling of own real estate · Croydon
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£190,548
Cash
£6,982
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£190,548
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Company | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £190,548 | £191,018 | £205,855 | £226,299 | £393,447 | £417,096 | £222 |
| Equity | £190,548 | £191,018 | £205,855 | £226,299 | — | — | — |
| Assets | |||||||
| Fixed assets | — | — | £1,490,096 | £1,490,096 | £1,490,096 | £1,105,169 | £369,773 |
| Property, plant & equipment | £1,490,096 | £1,490,096 | £1,490,096 | £1,490,096 | £1,490,096 | £1,105,169 | £369,773 |
| Current assets | — | — | £7,300 | £8,593 | £2,957 | £78,825 | £540 |
| Cash at bank | £6,982 | £7,511 | £7,300 | £8,593 | £2,957 | £78,825 | £540 |
| Liabilities | |||||||
| Creditors | — | — | — | — | £169,911 | £627,934 | £112,096 |
| Creditors within one year | — | £229,373 | £269,321 | £267,100 | — | — | — |
| Creditors after one year | £1,306,530 | £1,077,216 | £1,017,920 | £1,005,290 | — | — | — |
| Net current assets | £6,982 | −£221,862 | −£262,021 | −£258,507 | −£166,954 | −£549,109 | −£111,556 |
| Assets less current liabilities | — | — | £1,228,075 | £1,231,589 | £1,323,142 | £556,060 | £258,217 |
| People | |||||||
| Average employees | 0 | 0 | 2 | 2 | 1 | 5 | 5 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2021-12-13
—
OutstandingAll Assets · created 2021-12-13
—
OutstandingFixed · created 2021-08-06
—
OutstandingFixed · created 2021-03-04
—
OutstandingAll Assets · created 2021-02-24
—
OutstandingShow 1 satisfied / released
Fixed · created 2019-08-05 · satisfied 2021-07-12
—
Satisfied