Zsj Developments Ltd
Construction of domestic buildings · Pontefract
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
−£26,692
Cash
£902
Turnover
—
Profit / loss
—
Current assets
£465,369
Creditors < 1 year
£403,632
Equity
−£26,692
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31Company | 2024-05-31Company | 2023-05-31Company | 2022-05-31 | 2021-05-31 | 2020-05-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£26,692 | −£85,987 | −£26,774 | −£14,111 | −£11,802 | £100 |
| Equity | −£26,692 | −£85,987 | −£26,774 | −£14,111 | −£11,802 | £100 |
| Assets | ||||||
| Fixed assets | £6,311 | £7,069 | £0 | — | — | — |
| Property, plant & equipment | £6,311 | £7,069 | £0 | — | — | — |
| Current assets | £465,369 | £937,707 | £579,063 | £373,647 | £339,595 | £0 |
| Cash at bank | £902 | £16,528 | £10,518 | £1,318 | £2,449 | £0 |
| Debtors | £214,467 | £17,117 | £6,572 | £6,572 | £2,920 | £0 |
| Stock | £250,000 | £904,062 | £561,973 | £365,757 | £334,226 | £0 |
| Liabilities | ||||||
| Creditors within one year | £403,632 | £419,589 | £399,647 | £387,758 | £351,397 | −£100 |
| Creditors after one year | £94,740 | £611,174 | £206,190 | £0 | — | — |
| Net current assets | £61,737 | £518,118 | £179,416 | −£14,111 | −£11,802 | £100 |
| Assets less current liabilities | £68,048 | £525,187 | £179,416 | −£14,111 | −£11,802 | £100 |
| People | ||||||
| Average employees | 1 | 1 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2023-02-17
—
Outstanding