Medburn Property Holdings Ltd
Private Limited Company · Newcastle Upon Tyne
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
£981,924
Cash
£7,752
Turnover
—
Profit / loss
—
Current assets
£102,510
Creditors < 1 year
—
Equity
£981,924
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31Company | 2024-05-31Company | 2023-05-31 | 2022-05-31 | 2021-05-31 | 2020-05-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £981,924 | £939,074 | £1,295,069 | £511,116 | £250,885 | £236,697 |
| Equity | £981,924 | £939,074 | £1,295,069 | £511,116 | £250,885 | £236,697 |
| Assets | ||||||
| Fixed assets | £4,058,135 | £4,062,717 | £4,556,049 | £2,711,270 | £1,258,400 | — |
| Property, plant & equipment | £26,537 | £31,219 | £39,551 | £3,403 | £0 | — |
| Current assets | £102,510 | £488,668 | £57,424 | £58,995 | £6,865 | £53,678 |
| Cash at bank | £7,752 | £5,211 | £2,306 | £30,601 | £3,895 | £37,105 |
| Debtors | £94,758 | £483,457 | £55,118 | £28,394 | £2,970 | £16,573 |
| Liabilities | ||||||
| Provisions | £361,866 | £361,866 | £288,457 | £125,131 | £0 | — |
| Net current assets | −£109,566 | −£225,100 | −£1,641,230 | −£728,915 | −£550,615 | −£457,303 |
| Assets less current liabilities | £3,948,569 | £3,837,617 | £2,914,819 | £1,982,355 | £707,785 | £236,697 |
| People | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2025-08-29
—
OutstandingFixed · created 2024-06-19
—
OutstandingAll Assets · created 2023-06-19
—
OutstandingFixed · created 2023-06-19
—
OutstandingFloating · created 2022-04-25
—
OutstandingShow 9 satisfied / released
Unknown · created 2022-09-22 · satisfied 2024-02-08
—
SatisfiedProperty · created 2022-05-05 · satisfied 2022-08-24
—
SatisfiedProperty · created 2021-07-28 · satisfied 2022-04-26
—
SatisfiedFixed · created 2021-06-25 · satisfied 2025-09-22
—
SatisfiedProperty · created 2021-06-11 · satisfied 2022-03-04
—
SatisfiedUnknown · created 2021-04-26 · satisfied 2021-07-02
—
SatisfiedFloating · created 2020-09-02 · satisfied 2025-09-22
—
SatisfiedFixed · created 2020-09-02 · satisfied 2025-04-11
—
SatisfiedProperty · created 2019-12-19 · satisfied 2020-09-04
—
Satisfied