Finscape Limited
Business and domestic software development · London
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£3,774,725
Cash
£502,161
Turnover
£1,609,012
Profit / loss
−£517,832
Current assets
£1,278,975
Creditors < 1 year
£5,583,761
Equity
−£3,774,725
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · AI-read | 2024-12-31Company · AI-read | 2020-09-30 | 2019-09-30 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£3,774,725 | −£3,256,893 | −£930,892 | −£152,458 |
| Equity | −£3,774,725 | −£3,256,893 | −£930,892 | −£152,458 |
| Assets | ||||
| Fixed assets | £530,061 | £778,141 | — | — |
| Intangible assets | £530,061 | £778,141 | — | — |
| Current assets | £1,278,975 | £1,366,225 | £408,504 | £30,143 |
| Cash at bank | £502,161 | £826,359 | £30,794 | — |
| Debtors | £776,814 | £539,866 | £377,710 | £30,143 |
| Liabilities | ||||
| Creditors within one year | £5,583,761 | £4,566,005 | £1,339,396 | £182,601 |
| Creditors after one year | — | £835,254 | — | — |
| Net current assets | −£4,304,786 | −£3,199,780 | — | — |
| Assets less current liabilities | −£3,774,725 | −£2,421,639 | — | — |
| Profit & loss | ||||
| Turnover | £1,609,012 | £1,094,625 | — | — |
| Operating profit | −£82,620 | −£665,045 | — | — |
| Profit before tax | −£517,832 | −£885,506 | −£1,106,475 | −£152,459 |
| Profit / loss | −£517,832 | −£885,506 | −£788,433 | −£152,459 |
| People | ||||
| Average employees | — | — | 1 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
All Assets · created 2025-02-26 · satisfied 2025-11-25
—
SatisfiedAll Assets · created 2025-02-26 · satisfied 2025-11-25
—
SatisfiedAll Assets · created 2019-10-09 · satisfied 2025-02-27
—
Satisfied