Myworkpapers Group Limited
Business and domestic software development · Leamington Spa
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£8,139,856
Cash
£0
Turnover
—
Profit / loss
£711
Current assets
£5,299,820
Creditors < 1 year
—
Equity
£8,139,856
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-07-01Company | 2023-06-30Company | 2022-07-01Company | 2022-06-30 | 2021-06-30 | 2020-06-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £8,139,856 | £8,139,145 | £6,937,949 | £6,937,949 | £6,938,148 | — | — | — |
| Equity | £8,139,856 | £8,139,145 | £6,937,949 | £6,937,949 | £6,938,148 | £6,938,145 | £6,938,240 | £6,239,951 |
| Assets | ||||||||
| Fixed assets | £2,840,051 | £2,840,051 | — | £2,840,051 | — | — | — | — |
| Current assets | £5,299,820 | £5,299,110 | — | £4,097,914 | — | £4,098,110 | £4,098,205 | £3,399,916 |
| Cash at bank | £0 | £514,880 | — | £150,265 | — | £360,361 | £600,556 | £1,867,016 |
| Debtors | — | — | — | — | — | £3,737,749 | £3,497,649 | £1,532,900 |
| Liabilities | ||||||||
| Net current assets | £5,299,805 | £5,299,094 | — | £4,097,898 | — | £4,098,094 | £4,098,189 | £3,399,900 |
| Assets less current liabilities | £8,139,856 | £8,139,145 | — | £6,937,949 | — | £6,938,145 | £6,938,240 | £6,239,951 |
| Profit & loss | ||||||||
| Operating profit | −£33 | −£96 | — | −£199 | — | — | — | — |
| Profit before tax | £711 | £1,878 | — | −£199 | — | — | — | — |
| Profit / loss | £711 | £1,878 | — | −£199 | — | — | — | — |
| People | ||||||||
| Average employees | 0 | 5 | — | 3 | — | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2025-11-13
—
Outstanding