Avon Estates (Europe) Limited
Buying and selling of own real estate · Woodford Green
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£147,512
Cash
£23,776
Turnover
—
Profit / loss
—
Current assets
£346,292
Creditors < 1 year
—
Equity
£147,512
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-31 | 2021-07-31 | 2020-07-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £147,512 | £142,214 | £128,232 | — | — | — |
| Equity | £147,512 | £142,214 | £128,232 | £80,489 | £69,157 | £12,488 |
| Assets | ||||||
| Fixed assets | £87,860 | £103,423 | £42,890 | — | — | — |
| Property, plant & equipment | £46,687 | £62,250 | £0 | — | — | — |
| Current assets | £346,292 | £341,686 | £393,320 | £142,257 | £101,629 | £20,502 |
| Cash at bank | £23,776 | £129,131 | £6,237 | £141,171 | £77,129 | £20,502 |
| Debtors | £322,516 | £212,555 | £387,083 | £1,086 | £24,500 | £0 |
| Liabilities | ||||||
| Net current assets | £102,366 | £76,518 | £85,342 | £80,489 | £69,157 | £12,488 |
| Assets less current liabilities | £190,226 | £179,941 | £128,232 | £80,489 | £69,157 | £12,488 |
| People | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2026-10-06
—
Outstanding