Kasmwa Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£586,600
Cash
£8,376
Turnover
—
Profit / loss
—
Current assets
£58,356
Creditors < 1 year
£628,191
Equity
−£586,600
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£586,600 | −£407,611 | −£229,219 | −£152,881 | −£97,669 | −£4,802 |
| Equity | −£586,600 | −£407,611 | −£229,219 | −£152,881 | −£97,669 | −£4,802 |
| Assets | ||||||
| Fixed assets | £254,251 | £307,293 | £360,968 | £415,438 | £470,899 | £525,601 |
| Intangible assets | £244,091 | £294,593 | £345,094 | £395,596 | £446,097 | £496,599 |
| Property, plant & equipment | £10,160 | £12,700 | £15,874 | £19,842 | £24,802 | £29,002 |
| Current assets | £58,356 | £58,709 | £111,130 | £170,354 | £175,311 | £180,360 |
| Cash at bank | £8,376 | £4,629 | £5,612 | £34,438 | £46,141 | £23,906 |
| Stock | £16,632 | £23,760 | £47,953 | £59,105 | £57,946 | £55,828 |
| Liabilities | ||||||
| Creditors within one year | £628,191 | £457,276 | £358,659 | £341,945 | £317,453 | £329,361 |
| Creditors after one year | £271,016 | £316,337 | £342,658 | £396,728 | £426,426 | £381,380 |
| Provisions | — | — | — | — | — | −£22 |
| Net current assets | −£569,835 | −£398,567 | −£247,529 | −£171,591 | −£142,142 | −£149,001 |
| Assets less current liabilities | −£315,584 | −£91,274 | £113,439 | £243,847 | £328,757 | £376,600 |
| People | ||||||
| Average employees | 2 | 3 | 3 | 4 | 5 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2020-05-07
—
OutstandingFixed · created 2020-05-07
—
OutstandingFixed · created 2020-05-07
—
OutstandingShow 1 satisfied / released
All Assets · created 2020-05-07 · satisfied 2026-03-16
—
Satisfied