Ark Estates 2 Limited
Other letting and operating of own or leased real estate · Corsham
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Group accounts
Net assets
−£165,824,267
Cash
£5,225,568
Turnover
—
Profit / loss
−£69,926,411
Current assets
—
Creditors < 1 year
—
Equity
−£220,391,535
Average employees
Not available
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Group | 2024-06-30Group | 2023-06-30Group | 2022-06-30 | 2021-06-30 | 2020-06-30 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£165,824,267 | −£95,897,856 | — | £18,092,718 | £23,598,373 | £35,411,672 |
| Equity | −£220,391,535 | — | — | — | £23,598,373 | £35,411,672 |
| Assets | ||||||
| Fixed assets | — | — | — | £251,700,200 | £160,000,000 | — |
| Current assets | — | — | — | £2,677,193 | £1,782,028 | £784,435 |
| Cash at bank | £5,225,568 | £5,478,822 | £1,545,938 | £637 | £1,264,319 | £80 |
| Debtors | — | — | — | £2,676,556 | £517,709 | £784,355 |
| Liabilities | ||||||
| Creditors within one year | — | — | — | — | £5,456,074 | £4,550,905 |
| Creditors after one year | — | — | — | — | £120,574,482 | £79,282,445 |
| Provisions | — | — | — | — | £12,153,099 | £9,163,413 |
| Net current assets | — | — | — | — | −£3,674,046 | −£3,766,470 |
| Assets less current liabilities | — | — | — | — | £156,325,954 | £123,857,530 |
| Profit & loss | ||||||
| Turnover | — | — | — | — | £205,567 | £317,371 |
| Gross profit | — | — | — | — | −£40,992 | £75,674 |
| Operating profit | — | — | — | — | −£587,210 | −£19,091 |
| Profit before tax | — | — | — | — | −£8,823,613 | £44,574,985 |
| Profit / loss | −£69,926,411 | −£56,278,060 | — | £5,508,542 | −£11,813,299 | £35,411,572 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2024-10-22
—
OutstandingFixed · created 2024-08-20
—
OutstandingFixed · created 2023-07-21
—
Outstanding