Chaps Investments Limited
Other letting and operating of own or leased real estate · Bristol
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£388,443
Cash
£57
Turnover
—
Profit / loss
—
Current assets
£750,302
Creditors < 1 year
£770,154
Equity
£388,443
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £388,443 | £308,992 | £183,155 | £160,216 | £180,945 | £181,169 |
| Equity | £388,443 | £308,992 | £183,155 | £160,216 | £180,945 | £181,169 |
| Assets | ||||||
| Fixed assets | £2,025,379 | £1,748,150 | — | — | — | — |
| Property, plant & equipment | £2,025,379 | £1,748,150 | £4,479 | £5,864 | £7,377 | £7,251 |
| Current assets | £750,302 | £396,820 | — | — | — | — |
| Cash at bank | £57 | £0 | £7,358 | £6,724 | £2,795 | £21,117 |
| Debtors | £749,228 | £396,820 | — | — | — | — |
| Stock | £1,017 | £0 | — | — | — | — |
| Liabilities | ||||||
| Creditors within one year | £770,154 | £208,336 | — | — | — | — |
| Creditors after one year | £1,544,893 | £1,555,451 | — | — | — | — |
| Provisions | £72,226 | £72,226 | — | — | — | — |
| Net current assets | −£19,817 | £188,519 | — | — | — | — |
| Assets less current liabilities | £2,005,562 | £1,936,669 | — | — | — | — |
| People | ||||||
| Average employees | — | — | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesUnknown · created 2025-12-16
—
OutstandingProperty · created 2021-11-16
—
OutstandingFloating · created 2021-11-16
—
OutstandingAll Assets · created 2020-11-13
—
OutstandingProperty · created 2020-11-13
—
OutstandingFixed · created 2019-09-13
—
OutstandingAll Assets · created 2019-09-13
—
OutstandingShow 1 satisfied / released
Fixed · created 2020-04-30 · satisfied 2025-12-16
—
Satisfied