Ram Property Investments Ltd
Other letting and operating of own or leased real estate · Liverpool
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£468,864
Cash
£2,486
Turnover
—
Profit / loss
—
Current assets
£91,138
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31Company | 2024-08-31Company | 2023-08-31Company | 2022-08-31 | 2021-08-31 | 2020-08-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £468,864 | £353,363 | £331,190 | £178,217 | £100,143 | −£103,107 |
| Equity | — | — | — | — | — | −£103,107 |
| Assets | ||||||
| Fixed assets | £1,050,000 | £1,000,000 | £1,000,000 | £850,000 | £400,000 | £237,767 |
| Property, plant & equipment | £1,050,000 | £1,000,000 | £1,000,000 | £850,000 | £400,000 | — |
| Current assets | £91,138 | £77,401 | £11,225 | £7,465 | £33,700 | £6,939 |
| Cash at bank | £2,486 | £2,513 | £11,225 | £7,465 | £21,156 | — |
| Debtors | £88,652 | £74,888 | £0 | — | £12,544 | — |
| Liabilities | ||||||
| Creditors | £93,496 | £55,997 | £122,462 | £188,630 | £65,284 | — |
| Net current assets | −£2,358 | £21,404 | −£111,237 | −£181,165 | −£31,584 | −£289,374 |
| Assets less current liabilities | £1,047,642 | £1,021,404 | £888,763 | £668,835 | £368,416 | −£51,607 |
| People | ||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2023-01-10
—
OutstandingFixed · created 2022-01-17
—
OutstandingFixed · created 2020-09-17
—
OutstandingAll Assets · created 2020-09-17
—
OutstandingShow 1 satisfied / released
Fixed · created 2019-11-21 · satisfied 2020-09-17
—
Satisfied