SA Roche Properties Ltd
Other letting and operating of own or leased real estate · Croydon
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
−£224,630
Cash
£25,805
Turnover
—
Profit / loss
—
Current assets
£26,043
Creditors < 1 year
£3,676,407
Equity
−£224,630
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31Company | 2024-08-31Company | 2023-08-31Company | 2022-08-31 | 2021-08-31 | 2020-08-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£224,630 | −£289,499 | −£322,077 | −£162,937 | −£121,757 | −£46,396 |
| Equity | −£224,630 | −£289,499 | −£322,077 | −£162,937 | −£121,757 | −£46,396 |
| Assets | ||||||
| Fixed assets | — | — | — | £4,386,240 | — | — |
| Property, plant & equipment | — | — | — | £4,386,240 | £3,575,940 | £824,113 |
| Current assets | £26,043 | £38,199 | £37,883 | £224,358 | £65,503 | £213,954 |
| Cash at bank | £25,805 | £33,930 | £25,694 | £219,951 | £61,730 | £131,777 |
| Debtors | £238 | £4,269 | £12,189 | £4,407 | £3,773 | £82,177 |
| Liabilities | ||||||
| Creditors within one year | £3,676,407 | £3,676,432 | £3,594,635 | £4,773,535 | £2,913,200 | £234,463 |
| Creditors after one year | £1,519,000 | £1,596,000 | £1,680,000 | £0 | £850,000 | £850,000 |
| Net current assets | −£3,650,364 | −£3,638,233 | −£3,556,752 | −£4,549,177 | −£2,847,697 | −£20,509 |
| Assets less current liabilities | £1,294,370 | £1,306,501 | £1,357,923 | −£162,937 | £728,243 | £803,604 |
| People | ||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2023-08-25
—
OutstandingProperty · created 2020-10-30
—
OutstandingFixed · created 2020-01-24
—
OutstandingFixed · created 2020-01-24
—
Outstanding