Gunston Investment Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£94,852
Cash
—
Turnover
—
Profit / loss
—
Current assets
£707,923
Creditors < 1 year
£26,215
Equity
£94,852
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31 | 2022-10-31 | 2021-10-31 | 2020-10-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £94,852 | £82,034 | −£36,042 | −£27,156 | −£23,395 | £16,673 |
| Equity | £94,852 | £82,034 | — | — | — | £16,673 |
| Assets | ||||||
| Fixed assets | £1,052,498 | £1,051,638 | £1,027,567 | £1,027,567 | £1,012,408 | £993,753 |
| Property, plant & equipment | — | — | £1,027,567 | £1,027,567 | £1,012,408 | — |
| Current assets | £707,923 | £449,441 | £649,664 | £673,860 | £480,711 | £489,467 |
| Cash at bank | — | — | £6,105 | £5,875 | £2,748 | — |
| Debtors | — | — | £643,559 | £667,985 | £477,963 | — |
| Liabilities | ||||||
| Creditors | — | — | £14,716 | £14,671 | £14,120 | — |
| Creditors within one year | £26,215 | £30,049 | — | — | — | £13,570 |
| Creditors after one year | £1,829,058 | £1,553,064 | — | — | — | £1,486,323 |
| Net current assets | £681,708 | £419,392 | £634,948 | £659,189 | £466,591 | £475,897 |
| Assets less current liabilities | £1,734,206 | £1,471,030 | £1,662,515 | £1,686,756 | £1,478,999 | £1,469,650 |
| People | ||||||
| Average employees | — | — | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFixed · created 2025-12-18
—
OutstandingFixed · created 2025-12-18
—
OutstandingFixed · created 2025-12-18
—
OutstandingFixed · created 2022-10-14
—
OutstandingAll Assets · created 2022-01-07
—
OutstandingFloating · created 2022-01-07
—
OutstandingAll Assets · created 2020-06-23
—
OutstandingFloating · created 2020-06-23
—
Outstanding