S4Rv Ltd
Retail sale in non-specialised stores with food, beverages or tobacco predominating · Southampton
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£103,051
Cash
£34,368
Turnover
—
Profit / loss
—
Current assets
£95,768
Creditors < 1 year
£427,956
Equity
£103,051
Average employees
10
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £103,051 | £101,298 | −£92,211 | −£164,507 | −£101,983 | −£44,080 |
| Equity | £103,051 | £101,298 | −£92,211 | −£164,507 | −£101,983 | −£44,080 |
| Assets | ||||||
| Fixed assets | £455,988 | £464,783 | — | — | — | — |
| Property, plant & equipment | £455,988 | £464,783 | £433,207 | £428,473 | £431,938 | £436,558 |
| Current assets | £95,768 | £87,678 | — | — | — | — |
| Cash at bank | £34,368 | £29,946 | £35,955 | £42,827 | £21,434 | £15,031 |
| Debtors | £6,400 | £7,732 | £764 | £3,764 | £6,353 | £34,711 |
| Stock | £55,000 | £50,000 | £60,000 | £70,000 | £85,000 | £90,000 |
| Liabilities | ||||||
| Creditors within one year | £427,956 | £424,924 | — | — | — | — |
| Creditors after one year | £20,749 | £26,239 | — | — | — | — |
| Net current assets | −£332,188 | −£337,246 | — | — | — | — |
| Assets less current liabilities | £123,800 | £127,537 | £133,570 | £106,440 | £191,902 | £266,522 |
| People | ||||||
| Average employees | 10 | 12 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2020-09-02
—
OutstandingFloating · created 2020-08-25
—
OutstandingFloating · created 2020-08-18
—
Outstanding