My Own Properties Ltd
Buying and selling of own real estate · Birmingham
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£82,894
Cash
£8,686
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£82,894
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£82,894 | −£65,317 | −£51,895 | −£34,980 | −£27,811 | −£22,896 |
| Equity | −£82,894 | −£65,317 | −£51,895 | −£34,980 | −£27,811 | −£22,896 |
| Assets | ||||||
| Property, plant & equipment | £469,692 | £487,220 | £504,748 | £345,776 | £353,406 | £184,500 |
| Cash at bank | £8,686 | £7,016 | £713 | £10,955 | £4,079 | £118 |
| Liabilities | ||||||
| Net current assets | −£187,386 | −£187,337 | −£191,443 | −£127,311 | −£129,986 | −£63,963 |
| Assets less current liabilities | £282,306 | £299,883 | £313,305 | £218,465 | £223,420 | £120,537 |
| People | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2023-03-29
—
OutstandingProperty · created 2022-10-26
—
OutstandingFloating · created 2021-09-17
—
OutstandingFixed · created 2020-04-17
—
OutstandingShow 1 satisfied / released
Fixed · created 2020-10-16 · satisfied 2023-09-04
—
Satisfied