Plymouth Cricket Club (Casc) Limited
Activities of sport clubs · Plymouth
ActiveUnited KingdomIncorporated 2019Private, limited by guarantee, no share capital
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£352,108
Cash
£20,693
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£352,108
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £352,108 | £345,355 | £342,070 | £358,591 | £370,369 | £354,202 |
| Equity | £352,108 | £345,355 | £342,070 | £358,591 | £370,369 | £354,202 |
| Assets | ||||||
| Fixed assets | — | — | — | £331,557 | £329,462 | £329,352 |
| Property, plant & equipment | £329,859 | £326,634 | £328,896 | — | — | — |
| Current assets | — | — | — | £27,034 | £40,907 | £24,850 |
| Cash at bank | £20,693 | £20,716 | £13,654 | — | — | — |
| Liabilities | ||||||
| Creditors within one year | — | — | — | £0 | — | — |
| Net current assets | — | — | — | £27,034 | £40,907 | £24,850 |
| Assets less current liabilities | — | — | — | £358,591 | £370,369 | £354,202 |
| People | ||||||
| Average employees | 1 | 1 | 3 | 3 | 3 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2025-10-14
—
OutstandingProperty · created 2025-10-14
—
Outstanding