Rivan Estates Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · Company accounts
Net assets
£1,259,610
Cash
£369,841
Turnover
—
Profit / loss
£38,234
Current assets
£714,442
Creditors < 1 year
—
Equity
£1,259,610
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31Company | 2025-01-31Company | 2024-01-31Company | 2023-01-31Company | 2022-02-28 | 2021-02-28 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £1,259,610 | £1,221,376 | £1,158,541 | £88,325 | £11,294 | £5,052 |
| Equity | £1,259,610 | £1,221,376 | £1,158,541 | £88,325 | £11,294 | £5,052 |
| Assets | ||||||
| Current assets | £714,442 | £400,832 | £267,693 | £100,541 | £92,098 | £187,383 |
| Cash at bank | £369,841 | £74,744 | £168,618 | £40,466 | £32,053 | £34,479 |
| Debtors | £143,601 | £125,088 | £99,075 | £60,075 | £60,045 | £152,904 |
| Liabilities | ||||||
| Provisions | £243,277 | £243,277 | £243,277 | £0 | — | — |
| Net current assets | £316,363 | £278,129 | £215,294 | −£416,163 | −£403,822 | −£358,268 |
| Assets less current liabilities | £5,305,363 | £5,267,129 | £5,204,294 | £3,181,411 | £3,089,215 | £1,635,312 |
| Profit & loss | ||||||
| Profit / loss | £38,234 | — | £1,070,216 | — | — | — |
| People | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesUnknown · created 2023-07-28
—
OutstandingFixed · created 2021-09-20
—
OutstandingFixed · created 2021-08-19
—
OutstandingFixed · created 2021-04-30
—
OutstandingFloating · created 2021-03-25
—
OutstandingAll Assets · created 2021-03-25
—
OutstandingFixed · created 2021-03-25
—
OutstandingFixed · created 2021-02-19
—
OutstandingFloating · created 2020-07-06
—
OutstandingAll Assets · created 2020-07-06
—
OutstandingShow 3 satisfied / released
Floating · created 2021-02-16 · satisfied 2021-09-22
—
SatisfiedFixed · created 2021-02-16 · satisfied 2021-09-22
—
SatisfiedAll Assets · created 2021-02-16 · satisfied 2021-09-22
—
Satisfied