Springwood Green Properties Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£15,696
Cash
—
Turnover
—
Profit / loss
—
Current assets
£3,480
Creditors < 1 year
—
Equity
−£15,696
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£15,696 | −£15,696 | −£15,696 | −£8,505 | −£5,924 |
| Equity | −£15,696 | −£15,696 | −£15,696 | −£8,505 | −£5,924 |
| Assets | |||||
| Fixed assets | £525,026 | £525,026 | £525,026 | £314,738 | £162,355 |
| Current assets | £3,480 | £3,480 | £3,480 | £30,126 | £22,764 |
| Liabilities | |||||
| Net current assets | −£221,490 | −£221,490 | −£221,490 | −£126,827 | −£64,279 |
| Assets less current liabilities | £303,536 | £303,536 | £303,536 | £187,911 | £98,076 |
| People | |||||
| Average employees | 0 | 0 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFixed · created 2023-12-06
—
OutstandingAll Assets · created 2023-12-06
—
OutstandingAll Assets · created 2022-05-06
—
OutstandingProperty · created 2022-05-06
—
OutstandingFixed · created 2021-06-29
—
OutstandingUnknown · created 2021-04-01
—
OutstandingAll Assets · created 2021-06-29
—
OutstandingAll Assets · created 2021-04-01
—
Outstanding