Caerleon House Care Limited
Residential nursing care facilities · Pontypridd
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£114,134
Cash
£280,284
Turnover
—
Profit / loss
—
Current assets
£836,679
Creditors < 1 year
—
Equity
£114,134
Average employees
81
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31Company | 2024-08-31Company | 2023-08-31Company | 2022-08-31 | 2021-08-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £114,134 | £314,665 | £342,433 | £321,658 | £169,517 |
| Equity | £114,134 | £314,665 | £342,433 | £321,658 | £169,517 |
| Assets | |||||
| Fixed assets | £2,287,716 | £2,385,793 | £2,475,600 | £2,402,924 | £2,329,109 |
| Intangible assets | £15,500 | £18,500 | £21,500 | £24,500 | £27,500 |
| Property, plant & equipment | £2,272,216 | £2,367,293 | £2,454,100 | £2,378,424 | £2,301,609 |
| Current assets | £836,679 | £381,744 | £322,466 | £294,704 | £764,015 |
| Cash at bank | £280,284 | £236,014 | £213,522 | £198,628 | £588,906 |
| Debtors | £548,299 | £137,560 | £101,962 | £93,682 | £156,685 |
| Stock | £8,096 | £8,170 | — | — | £1,800 |
| Liabilities | |||||
| Creditors within one year | — | — | — | £288,937 | — |
| Creditors after one year | — | — | — | £2,000,814 | — |
| Provisions | £91,235 | £106,002 | £121,108 | £86,219 | £88,978 |
| Net current assets | £113,785 | −£231,492 | −£92,201 | £5,767 | £444,536 |
| Assets less current liabilities | £2,401,501 | £2,154,301 | £2,383,399 | £2,408,691 | £2,773,645 |
| People | |||||
| Average employees | 81 | 72 | 68 | 57 | 62 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2025-09-24
—
OutstandingAll Assets · created 2024-11-22
—
OutstandingFixed · created 2024-11-22
—
OutstandingShow 2 satisfied / released
All Assets · created 2020-11-04 · satisfied 2024-11-22
—
SatisfiedFixed · created 2020-11-04 · satisfied 2024-11-22
—
Satisfied