Tra Investments Ltd
Buying and selling of own real estate · Cardiff
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£103,241
Cash
£85,433
Turnover
—
Profit / loss
—
Current assets
£85,433
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£103,241 | −£75,347 | −£10,751 | −£6,161 | £100 |
| Equity | — | — | −£10,751 | −£6,161 | £100 |
| Assets | |||||
| Fixed assets | £860,115 | £383,271 | £383,271 | £383,271 | — |
| Property, plant & equipment | £860,115 | £383,271 | — | — | — |
| Current assets | £85,433 | £19,898 | — | £93 | £100 |
| Cash at bank | £85,433 | £19,898 | — | £93 | £100 |
| Liabilities | |||||
| Creditors | £303,946 | £152,668 | — | — | — |
| Creditors within one year | — | — | £118,119 | £117,440 | — |
| Creditors after one year | — | — | £275,903 | £272,085 | — |
| Net current assets | −£218,513 | −£132,770 | −£118,119 | −£117,347 | £100 |
| Assets less current liabilities | £641,602 | £250,501 | £265,152 | £265,924 | £100 |
| Profit & loss | |||||
| Profit / loss | — | — | — | — | £0 |
| People | |||||
| Average employees | 1 | 1 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesUnknown · created 2026-07-13
—
OutstandingFixed · created 2026-06-12
—
OutstandingFixed · created 2025-11-06
—
OutstandingFixed · created 2024-12-20
—
OutstandingFixed · created 2024-09-30
—
OutstandingFixed · created 2024-09-20
—
OutstandingProperty · created 2024-05-07
—
OutstandingProperty · created 2024-01-18
—
OutstandingUnknown · created 2021-11-19
—
OutstandingUnknown · created 2021-11-09
—
Outstanding