Maximise Capital Ltd
Other credit granting n.e.c. · London
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Group accounts
Net assets
£8,023,145
Cash
£5,444,838
Turnover
£27,296,862
Profit / loss
£3,661,930
Current assets
—
Creditors < 1 year
£3,011,399
Equity
£8,023,145
Average employees
Not available
Balance-sheet trend
GBP · consolidatedTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-06-30Group · AI-read | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £8,023,145 | £4,604,710 | £2,026,974 | £996,569 | £460,780 |
| Equity | £8,023,145 | £4,604,710 | £2,026,974 | £996,569 | £460,780 |
| Assets | |||||
| Fixed assets | £8,778 | — | — | — | — |
| Property, plant & equipment | £8,733 | £8,480 | £3,413 | £1,248 | — |
| Current assets | — | — | — | — | £2,415,139 |
| Cash at bank | £5,444,838 | £1,226,290 | £217,882 | £572,674 | £701,371 |
| Liabilities | |||||
| Creditors within one year | £3,011,399 | — | — | — | £1,954,359 |
| Creditors after one year | £53,078,041 | — | — | — | — |
| Provisions | £1,246 | — | — | — | — |
| Net current assets | £61,093,654 | — | — | — | £460,780 |
| Assets less current liabilities | £61,102,432 | — | — | — | £460,780 |
| Profit & loss | |||||
| Turnover | £27,296,862 | — | — | — | — |
| Gross profit | £13,939,816 | — | — | — | — |
| Operating profit | £9,327,291 | — | — | — | — |
| Profit before tax | £4,892,616 | — | — | — | — |
| Profit / loss | £3,661,930 | — | — | — | — |
| People | |||||
| Average employees | — | 15 | 9 | 4 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2026-04-09
—
OutstandingAll Assets · created 2024-11-21
—
Outstanding