Sundon Green Limited
Production of electricity · Bristol
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£2,039,861
Cash
£428,801
Turnover
—
Profit / loss
−£2,388,023
Current assets
£2,648,086
Creditors < 1 year
£11,152,791
Equity
−£2,039,861
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company |
|---|---|---|
| Balance sheet | ||
| Net assets | −£2,039,861 | £348,162 |
| Equity | −£2,039,861 | £348,162 |
| Assets | ||
| Property, plant & equipment | £81,986,042 | £56,386,231 |
| Current assets | £2,648,086 | £1,363,037 |
| Cash at bank | £428,801 | £33,243 |
| Debtors | £2,219,285 | £1,329,794 |
| Liabilities | ||
| Creditors within one year | £11,152,791 | £1,021,507 |
| Creditors after one year | £74,433,028 | £56,379,599 |
| Provisions | £1,088,170 | £0 |
| Net current assets | −£8,504,705 | £341,530 |
| Assets less current liabilities | £73,481,337 | £56,727,761 |
| Profit & loss | ||
| Profit before tax | −£1,299,853 | −£11,111 |
| Profit / loss | −£2,388,023 | −£91,858 |
| People | ||
| Average employees | 0 | — |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesAll Assets · created 2025-09-05
—
OutstandingFloating · created 2025-09-05
—
OutstandingAll Assets · created 2025-09-05
—
OutstandingAll Assets · created 2023-09-28
—
OutstandingAll Assets · created 2023-08-22
—
OutstandingAll Assets · created 2023-05-10
—
Outstanding