Procter Brothers Ltd
Manufacture of other fabricated metal products n.e.c. · Caerphilly
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£1,621,207
Cash
£290,496
Turnover
—
Profit / loss
£162,074
Current assets
—
Creditors < 1 year
£2,299,102
Equity
£1,621,207
Average employees
92
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30Company | 2021-09-30 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £1,621,207 | £1,468,533 | — | — | £302,345 |
| Equity | £1,621,207 | £1,468,533 | — | — | £302,345 |
| Assets | |||||
| Fixed assets | £1,425,805 | £1,452,420 | — | — | £1,212,345 |
| Intangible assets | — | — | — | — | £161,878 |
| Property, plant & equipment | £1,195,686 | £1,209,985 | — | — | £1,050,467 |
| Current assets | — | — | — | — | £3,337,332 |
| Cash at bank | £290,496 | £338,385 | — | — | £256,815 |
| Debtors | £2,592,926 | £3,148,075 | — | — | £2,708,189 |
| Stock | — | — | — | — | £372,328 |
| Liabilities | |||||
| Creditors within one year | £2,299,102 | £3,089,584 | — | — | £2,758,506 |
| Creditors after one year | — | — | — | — | £1,421,542 |
| Provisions | — | — | — | — | £67,284 |
| Net current assets | — | — | — | — | £578,826 |
| Assets less current liabilities | £2,354,027 | £2,377,230 | — | — | £1,791,171 |
| Profit & loss | |||||
| Turnover | — | — | — | — | £11,735,845 |
| Gross profit | — | — | — | — | £3,669,737 |
| Operating profit | — | — | — | — | £281,296 |
| Profit before tax | £180,693 | £258,886 | — | — | £177,603 |
| Profit / loss | £162,074 | £251,066 | — | — | £202,345 |
| People | |||||
| Average employees | 92 | 98 | — | — | 111 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesAll Assets · created 2021-07-08
—
OutstandingFloating · created 2021-07-08
—
OutstandingFloating · created 2021-07-08
—
OutstandingAll Assets · created 2020-12-17
—
OutstandingAll Assets · created 2020-09-02
—
Outstanding