Eds Properties And Development Ltd
Private Limited Company · Hull
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2026-08-31 · GBP · Company accounts
Net assets
£26,094
Cash
—
Turnover
—
Profit / loss
—
Current assets
£58,625
Creditors < 1 year
£84,719
Equity
£26,094
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-08-31Company | 2025-08-31Company | 2024-08-31Company | 2023-08-31Company | 2022-08-31 | 2021-08-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £26,094 | £24,026 | £22,765 | £14,362 | £13,410 | £13,347 |
| Equity | £26,094 | £24,026 | £22,765 | £14,362 | £13,410 | £13,347 |
| Assets | ||||||
| Fixed assets | £65,486 | £65,486 | £65,486 | £65,486 | £0 | — |
| Current assets | £58,625 | £856 | £359 | £659 | £0 | — |
| Liabilities | ||||||
| Creditors within one year | £84,719 | £24,882 | £23,124 | £15,021 | £13,410 | £13,347 |
| Creditors after one year | £65,486 | £65,486 | £65,486 | £65,486 | £0 | — |
| Net current assets | −£26,094 | −£24,026 | −£22,765 | −£14,362 | −£13,410 | £13,347 |
| Assets less current liabilities | £39,392 | £41,460 | £42,721 | £51,124 | £13,410 | £13,347 |
| People | ||||||
| Average employees | — | — | — | — | 0 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2026-08-28
—
OutstandingFixed · created 2023-02-21
—
Outstanding