Futuristic Home Developments Ltd
Development of building projects · Ilford
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£84,030
Cash
—
Turnover
—
Profit / loss
—
Current assets
£814,391
Creditors < 1 year
£188,412
Equity
£84,030
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-3012 months · Company | 2022-09-3012 months | 2021-09-3013 months |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £84,030 | £85,229 | £87,071 | £100 | £100 |
| Equity | £84,030 | £85,229 | — | £100 | £100 |
| Assets | |||||
| Current assets | £814,391 | £257,603 | £263,763 | £100 | £100 |
| Cash at bank | — | — | £241,413 | — | £100 |
| Debtors | — | — | £22,350 | — | — |
| Stock | — | — | £0 | — | £0 |
| Liabilities | |||||
| Creditors within one year | £188,412 | £8,012 | £24,700 | £0 | — |
| Creditors after one year | £541,949 | £164,362 | £151,992 | £0 | £0 |
| Net current assets | £625,979 | £249,591 | £239,063 | £100 | £100 |
| Assets less current liabilities | £625,979 | £249,591 | £239,063 | £100 | £100 |
| People & pay | |||||
| Average employees | — | — | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2026-10-09
—
OutstandingFloating · created 2025-09-16
—
OutstandingFixed · created 2025-09-16
—
Outstanding