Levison Rose Homes Limited
Private Limited Company · Walton-On-Trent
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£558,313
Cash
£332,904
Turnover
—
Profit / loss
—
Current assets
£5,493,041
Creditors < 1 year
£6,189,963
Equity
−£558,313
Average employees
7
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£558,313 | −£149,938 | £31,451 | −£62,542 | — |
| Equity | −£558,313 | −£149,938 | £31,451 | −£62,542 | −£8,812 |
| Assets | |||||
| Property, plant & equipment | £209,840 | £148,726 | £47,300 | £4,964 | £5,250 |
| Current assets | £5,493,041 | £4,485,769 | £3,679,245 | £2,317,863 | £9,191 |
| Cash at bank | £332,904 | £154,655 | £28,879 | £18,612 | £151 |
| Debtors | £415,284 | £296,535 | £251,931 | £36,842 | £9,040 |
| Stock | — | — | — | — | £0 |
| Liabilities | |||||
| Creditors within one year | £6,189,963 | £4,739,070 | £3,689,994 | £2,385,369 | — |
| Creditors after one year | £71,231 | £45,363 | £0 | — | — |
| Provisions | — | — | £5,100 | £0 | — |
| Net current assets | −£696,922 | −£253,301 | −£10,749 | −£67,506 | −£14,062 |
| Assets less current liabilities | −£487,082 | −£104,575 | £36,551 | −£62,542 | −£8,812 |
| Profit & loss | |||||
| Profit / loss | — | — | — | −£53,730 | — |
| People | |||||
| Average employees | 7 | 6 | 6 | 5 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
13 outstanding chargesProperty · created 2026-09-15
—
OutstandingProperty · created 2026-07-31
—
OutstandingFixed · created 2026-04-14
—
OutstandingFixed · created 2025-11-25
—
OutstandingProperty · created 2025-03-31
—
OutstandingFixed · created 2025-02-27
—
OutstandingFixed · created 2025-02-27
—
OutstandingProperty · created 2024-09-24
—
OutstandingFixed · created 2023-11-30
—
OutstandingUnknown · created 2023-09-29
—
OutstandingFixed · created 2023-02-10
—
OutstandingFloating · created 2023-02-10
—
OutstandingUnknown · created 2022-11-25
—
OutstandingShow 4 satisfied / released
Property · created 2022-10-19 · satisfied 2023-01-03
—
SatisfiedProperty · created 2022-03-16 · satisfied 2022-12-05
—
SatisfiedAll Assets · created 2022-03-16 · satisfied 2022-12-05
—
SatisfiedProperty · created 2021-07-16 · satisfied 2021-11-29
—
Satisfied