Nrunaina Limited
Manufacture of flat glass · Bournemouth
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£19,422
Cash
£20,332
Turnover
—
Profit / loss
—
Current assets
£20,332
Creditors < 1 year
£268,285
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £19,422 | £14,598 | £13,105 | £3,150 | £337 |
| Equity | — | — | — | — | £337 |
| Assets | |||||
| Property, plant & equipment | £1,725,358 | £1,094,553 | £773,594 | £773,594 | £390,000 |
| Current assets | £20,332 | £14,398 | £19,683 | — | — |
| Cash at bank | £20,332 | £13,898 | £19,683 | £7,018 | £1,913 |
| Debtors | £0 | £500 | £0 | — | — |
| Liabilities | |||||
| Creditors within one year | £268,285 | £245,922 | £242,771 | £240,061 | £128,920 |
| Creditors after one year | £1,457,983 | £848,431 | £537,401 | £537,401 | £262,656 |
| Net current assets | −£247,953 | −£231,524 | −£223,088 | −£233,043 | −£127,007 |
| Assets less current liabilities | £1,477,405 | £863,029 | £550,506 | £540,551 | £262,993 |
| People | |||||
| Average employees | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2026-06-16
—
OutstandingFixed · created 2026-06-03
—
OutstandingUnknown · created 2025-08-28
—
OutstandingFixed · created 2025-03-14
—
OutstandingUnknown · created 2022-10-14
—
OutstandingShow 2 satisfied / released
Unknown · created 2024-06-17 · satisfied 2026-09-29
—
SatisfiedUnknown · created 2021-06-04 · satisfied 2026-09-29
—
Satisfied