Ads Developers Ltd
Buying and selling of own real estate · Harrow
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£379,126
Cash
£20,602
Turnover
—
Profit / loss
—
Current assets
£257,015
Creditors < 1 year
—
Equity
£379,126
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-10-31 | 2021-10-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £379,126 | £345,238 | £258,087 | £142,396 | £138,449 |
| Equity | £379,126 | £345,238 | £258,087 | £142,396 | £138,449 |
| Assets | |||||
| Current assets | £257,015 | £226,845 | £89,387 | £86,516 | £353,244 |
| Cash at bank | £20,602 | £226,582 | £89,058 | £86,437 | £353,244 |
| Debtors | £236,413 | £263 | £329 | £79 | £0 |
| Liabilities | |||||
| Creditors within one year | — | — | £219,661 | £216,801 | £297,570 |
| Creditors after one year | — | — | £860,440 | £860,440 | £381,598 |
| Provisions | — | — | £86,199 | £35,627 | £35,627 |
| Net current assets | −£137,773 | −£170,849 | −£130,274 | −£130,285 | £55,674 |
| Assets less current liabilities | £1,362,227 | £1,329,151 | £1,204,726 | £1,038,463 | £555,674 |
| People | |||||
| Average employees | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2026-10-01
—
OutstandingFixed · created 2022-10-05
—
OutstandingFixed · created 2021-09-10
—
OutstandingShow 2 satisfied / released
Property · created 2021-02-15 · satisfied 2022-09-30
—
SatisfiedAll Assets · created 2021-02-15 · satisfied 2022-09-30
—
Satisfied