Mac London Homes Ltd
Private Limited Company · Southgate
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2024-10-23 · GBP · Company accounts
Net assets
£9,278
Cash
—
Turnover
—
Profit / loss
—
Current assets
£607,310
Creditors < 1 year
£13,686
Equity
£9,278
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-23Company | 2023-10-25Company | 2022-10-27Company | 2021-10-29 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £9,278 | £10,391 | £4,434 | £7,906 |
| Equity | £9,278 | £10,391 | £4,434 | £7,906 |
| Assets | ||||
| Fixed assets | £925,000 | £925,000 | £925,000 | £925,000 |
| Current assets | £607,310 | £17,481 | £10,824 | £10,824 |
| Liabilities | ||||
| Creditors within one year | £13,686 | £7,090 | £6,390 | £2,918 |
| Creditors after one year | £1,509,346 | £925,000 | £925,000 | £925,000 |
| Net current assets | £593,624 | £10,391 | £4,434 | £7,906 |
| Assets less current liabilities | £1,518,624 | £935,391 | £929,434 | £932,906 |
| People | ||||
| Average employees | — | — | — | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFixed · created 2024-02-16
—
OutstandingFixed · created 2024-02-16
—
OutstandingFixed · created 2024-02-16
—
OutstandingFixed · created 2020-12-22
—
OutstandingFixed · created 2020-12-22
—
OutstandingFixed · created 2020-12-22
—
Outstanding