Keshav Homes Limited
Private Limited Company · Milton Keynes
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£44,702
Cash
£873
Turnover
—
Profit / loss
—
Current assets
£873
Creditors < 1 year
£43,763
Equity
£44,702
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30Company | 2024-11-30Company | 2023-12-01Company | 2023-11-30Company | 2022-12-01Company | 2022-11-30 | 2021-11-30 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £44,702 | £44,140 | — | £37,798 | — | £40,182 | −£2,787 |
| Equity | £44,702 | £44,140 | — | £37,798 | — | £40,182 | −£2,787 |
| Assets | |||||||
| Fixed assets | £332,351 | £332,351 | — | £332,351 | — | £186,667 | £144,573 |
| Current assets | £873 | £3,115 | — | £5,793 | — | £37,138 | £1,430 |
| Cash at bank | £873 | £3,115 | — | £5,793 | — | £37,138 | £1,430 |
| Liabilities | |||||||
| Creditors within one year | £43,763 | £46,567 | — | £55,587 | — | £44,364 | £43,790 |
| Creditors after one year | £244,759 | £244,759 | — | £244,759 | — | £139,259 | £105,000 |
| Net current assets | −£42,890 | −£43,452 | — | −£49,794 | — | −£7,226 | −£42,360 |
| Assets less current liabilities | £289,461 | £288,899 | — | £282,557 | — | £179,441 | £102,213 |
| People | |||||||
| Average employees | 2 | 2 | — | 2 | — | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2023-02-01
—
OutstandingUnknown · created 2022-08-03
—
OutstandingUnknown · created 2021-07-30
—
Outstanding