Loughson Ltd
Private Limited Company · Weston-Super-Mare
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£19,190
Cash
£885
Turnover
—
Profit / loss
−£3,398
Current assets
£34,622
Creditors < 1 year
—
Equity
£19,190
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2021-11-30 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £19,190 | £22,588 | £3,877 | £1,374 |
| Equity | £19,190 | £22,588 | £3,877 | £1,374 |
| Assets | ||||
| Current assets | £34,622 | £21,657 | £10,884 | — |
| Cash at bank | £885 | £6,933 | £2,230 | £2,969 |
| Debtors | £33,737 | £14,724 | £8,654 | — |
| Liabilities | ||||
| Provisions | £1,900 | £0 | — | — |
| Net current assets | −£237,474 | −£80,249 | −£165,860 | −£81,670 |
| Assets less current liabilities | £363,096 | £305,458 | £219,847 | £217,344 |
| Profit & loss | ||||
| Profit / loss | −£3,398 | — | — | — |
| People | ||||
| Average employees | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2024-08-30
—
OutstandingUnknown · created 2024-04-05
—
OutstandingFixed · created 2021-10-27
—
OutstandingProperty · created 2021-07-08
—
Outstanding