Godfrey Hoyne Property Investments Ltd
Buying and selling of own real estate · Altrincham
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£179,334
Cash
£14,303
Turnover
—
Profit / loss
—
Current assets
£62,382
Creditors < 1 year
£1,163
Equity
£179,334
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30Company | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £179,334 | £262,598 | £232,514 | £167,507 | £82,047 |
| Equity | £179,334 | £262,598 | £232,514 | £167,507 | £82,047 |
| Assets | |||||
| Fixed assets | £1,807,633 | £1,814,020 | £1,777,055 | £1,985,870 | £1,658,431 |
| Property, plant & equipment | £1,807,633 | £1,814,020 | £1,777,055 | £1,985,870 | £1,658,431 |
| Current assets | £62,382 | £128,595 | £177,496 | £168,821 | £223,095 |
| Cash at bank | £14,303 | £9,028 | £39,689 | £33,306 | £220,585 |
| Debtors | £48,079 | £119,567 | £137,807 | £135,515 | £2,510 |
| Liabilities | |||||
| Creditors within one year | £1,163 | £1,357 | £2,314 | £9,622 | £2,862 |
| Creditors after one year | £2,048,186 | £2,203,856 | £2,184,751 | £2,312,576 | £1,957,803 |
| Net current assets | £61,219 | £127,238 | £175,182 | £159,199 | £220,233 |
| Assets less current liabilities | £1,868,852 | £1,941,258 | £1,952,237 | £2,145,069 | £1,878,664 |
| People | |||||
| Average employees | 1 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
14 outstanding chargesUnknown · created 2026-10-06
—
OutstandingFixed · created 2025-12-11
—
OutstandingFixed · created 2025-12-08
—
OutstandingUnknown · created 2025-10-10
—
OutstandingUnknown · created 2025-02-24
—
OutstandingFixed · created 2024-09-05
—
OutstandingFixed · created 2024-04-30
—
OutstandingFixed · created 2023-10-13
—
OutstandingUnknown · created 2022-08-04
—
OutstandingFixed · created 2021-11-25
—
OutstandingFixed · created 2021-09-29
—
OutstandingProperty · created 2021-09-24
—
OutstandingFixed · created 2021-09-15
—
OutstandingFixed · created 2021-09-15
—
OutstandingShow 2 satisfied / released
Unknown · created 2024-03-01 · satisfied 2025-08-12
—
SatisfiedFixed · created 2023-01-31 · satisfied 2023-10-11
—
Satisfied