Rigiproperty Ltd
Private Limited Company · Leek
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2023-12-31 · GBP
Net assets
£340
Cash
—
Turnover
—
Profit / loss
—
Current assets
£2,852
Creditors < 1 year
£6,507
Equity
£340
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £340 | £390 | £18,599 |
| Equity | £340 | £390 | £18,599 |
| Assets | |||
| Fixed assets | £65,920 | £65,920 | £121,367 |
| Current assets | £2,852 | £693 | £185 |
| Liabilities | |||
| Creditors within one year | £6,507 | £5,028 | £90,956 |
| Creditors after one year | £61,500 | £61,500 | £48,750 |
| Net current assets | −£3,655 | −£4,335 | −£90,771 |
| Assets less current liabilities | £62,265 | £61,585 | £30,596 |
| People | |||
| Average employees | 0 | 0 | 1 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2022-11-01
—
OutstandingShow 1 satisfied / released
Unknown · created 2021-06-22 · satisfied 2024-10-02
—
Satisfied