Pumicestone Property Limited
Residents property management · London
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-03-30 · GBP · Company accounts
Net assets
−£268,757
Cash
£547,709
Turnover
—
Profit / loss
—
Current assets
£1,343,872
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-30Company | 2024-03-30Company | 2023-03-30 |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£268,757 | −£263,879 | −£107,392 |
| Assets | |||
| Fixed assets | £5,433,198 | £4,745,303 | £572,226 |
| Property, plant & equipment | £5,433,198 | £4,745,303 | £572,226 |
| Current assets | £1,343,872 | £729,164 | £15,654 |
| Cash at bank | £547,709 | £132,138 | £7,805 |
| Debtors | £796,163 | £597,026 | £7,849 |
| Liabilities | |||
| Creditors | £5,669 | £1,030 | £10,300 |
| Net current assets | £1,338,203 | £728,134 | £5,354 |
| Assets less current liabilities | £6,771,401 | £5,473,437 | £577,580 |
| People | |||
| Average employees | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2024-11-01
—
OutstandingFixed · created 2024-11-01
—
OutstandingUnknown · created 2023-08-09
—
Outstanding