Judeson Solutions Ltd
Private Limited Company · Sandbach
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£1,803
Cash
£1,658
Turnover
—
Profit / loss
—
Current assets
£55,406
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2021-12-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £1,803 | £1,307 | £829 | £1 |
| Assets | ||||
| Fixed assets | £354,982 | £354,982 | £354,982 | £0 |
| Property, plant & equipment | £354,982 | £354,982 | £354,982 | £0 |
| Current assets | £55,406 | £73,681 | £1,261 | £1 |
| Cash at bank | £1,658 | £32,933 | £1,261 | £0 |
| Debtors | £53,748 | £40,748 | £0 | £1 |
| Liabilities | ||||
| Creditors | £8,254 | £4,044 | £44,161 | £0 |
| Net current assets | £47,152 | £69,637 | −£42,900 | £1 |
| Assets less current liabilities | £402,134 | £424,619 | £312,082 | £1 |
| People | ||||
| Average employees | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2026-03-31
—
OutstandingAll Assets · created 2026-03-31
—
OutstandingUnknown · created 2023-10-27
—
OutstandingFixed · created 2022-06-01
—
Outstanding