Rise Contracting Services Limited
Private Limited Company · Pontypridd
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£340,472
Cash
£777,354
Turnover
—
Profit / loss
£369,415
Current assets
£4,985,831
Creditors < 1 year
£4,645,359
Equity
£340,472
Average employees
144
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-31Company | 2021-07-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £340,472 | £183,057 | — | — | — |
| Equity | £340,472 | £183,057 | — | — | £21,981 |
| Assets | |||||
| Property, plant & equipment | £0 | £2,208 | — | — | £15,455 |
| Current assets | £4,985,831 | £5,022,738 | — | — | £700,440 |
| Cash at bank | £777,354 | £38,331 | — | — | £255,787 |
| Debtors | £4,208,477 | £4,984,407 | — | — | £444,653 |
| Liabilities | |||||
| Creditors within one year | £4,645,359 | £4,841,889 | — | — | £693,914 |
| Net current assets | £340,472 | £180,849 | — | — | £6,526 |
| Assets less current liabilities | £340,472 | £183,057 | — | — | £21,981 |
| Profit & loss | |||||
| Profit before tax | £495,967 | £603,938 | — | — | — |
| Profit / loss | £369,415 | £447,435 | — | — | — |
| People | |||||
| Average employees | 144 | 183 | — | — | 85 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-07-20
—
Outstanding