Giddis Property Ltd
Private Limited Company · Whitchurch
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£25,888
Cash
—
Turnover
—
Profit / loss
—
Current assets
£445
Creditors < 1 year
£2,113
Equity
£25,888
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £25,888 | £25,196 | £12,661 | £2,464 |
| Equity | £25,888 | £25,196 | £12,661 | £2,464 |
| Assets | ||||
| Property, plant & equipment | £294,253 | £294,253 | £294,253 | £213,542 |
| Current assets | £445 | £4,926 | £1,991 | £1,070 |
| Liabilities | ||||
| Creditors within one year | £2,113 | £4,885 | £2,344 | £554 |
| Creditors after one year | £266,886 | £269,322 | £281,444 | £211,594 |
| Net current assets | −£1,479 | £265 | −£148 | £516 |
| Assets less current liabilities | £292,774 | £294,518 | £294,105 | £214,058 |
| People | ||||
| Average employees | 0 | 0 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2026-06-02
—
OutstandingFixed · created 2022-08-05
—
Outstanding