Allenwest Pioneer Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£98,637
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£378,875
Equity
−£98,637
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£98,637 | −£98,637 | −£98,637 | — | — |
| Equity | −£98,637 | −£98,637 | −£98,637 | −£98,637 | −£98,637 |
| Assets | |||||
| Debtors | £184,350 | £184,350 | £184,350 | £184,350 | £184,350 |
| Liabilities | |||||
| Creditors within one year | £378,875 | £378,875 | £378,875 | £378,875 | £378,875 |
| Net current assets | −£194,525 | −£194,525 | −£194,525 | −£194,525 | −£194,525 |
| Assets less current liabilities | −£98,637 | −£98,637 | −£98,637 | −£98,637 | −£98,637 |
| People | |||||
| Average employees | 0 | — | — | — | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2021-05-28
—
OutstandingShow 3 satisfied / released
All Assets · created 2024-09-27 · satisfied 2026-04-02
—
SatisfiedFloating · created 2022-07-07 · satisfied 2024-10-02
—
SatisfiedAll Assets · created 2021-05-28 · satisfied 2024-10-02
—
Satisfied