Create Better Group Limited
Activities of other holding companies n.e.c. · Nottingham
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Group accounts
Net assets
−£11,979,048
Cash
£318,572
Turnover
£8,278,371
Profit / loss
−£4,911,921
Current assets
£2,890,052
Creditors < 1 year
£10,832,706
Equity
−£11,979,048
Average employees
55
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Group | 2024-12-31Group | 2023-12-31Group | 2022-12-31Group | 2021-12-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£11,979,048 | −£7,067,127 | −£5,719,782 | −£3,877,521 | — |
| Equity | −£11,979,048 | −£7,067,127 | −£5,719,782 | −£3,877,521 | −£477,980 |
| Assets | |||||
| Fixed assets | £2,634,418 | £4,448,664 | — | — | — |
| Intangible assets | £1,861,629 | £3,644,747 | — | — | — |
| Property, plant & equipment | £713,745 | £803,917 | — | — | — |
| Current assets | £2,890,052 | £4,001,182 | — | — | — |
| Cash at bank | £318,572 | £211,294 | — | — | — |
| Stock | £1,717,887 | £2,942,880 | — | — | — |
| Liabilities | |||||
| Creditors within one year | £10,832,706 | £8,934,161 | — | — | — |
| Creditors after one year | £6,501,553 | £6,501,553 | — | — | — |
| Provisions | £169,259 | £81,259 | — | — | — |
| Net current assets | −£7,942,654 | −£4,932,979 | — | — | — |
| Assets less current liabilities | −£5,308,236 | −£484,315 | — | — | — |
| Profit & loss | |||||
| Turnover | £8,278,371 | £10,266,730 | — | — | — |
| Gross profit | £2,228,367 | £4,482,226 | — | — | — |
| Operating profit | −£4,308,917 | −£956,124 | — | — | — |
| Profit before tax | −£4,911,921 | −£1,347,345 | — | — | — |
| Profit / loss | −£4,911,921 | −£1,347,345 | — | — | — |
| People | |||||
| Average employees | 55 | 66 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Floating · created 2021-05-25 · satisfied 2021-10-11
—
Satisfied