Reuben & Partners Ltd
Buying and selling of own real estate · Leicester
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£323,307
Cash
—
Turnover
—
Profit / loss
—
Current assets
£133,762
Creditors < 1 year
—
Equity
£323,307
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £323,307 | £256,412 | £168,661 | £85,639 |
| Equity | £323,307 | £256,412 | £168,661 | £85,639 |
| Assets | ||||
| Fixed assets | £1,060,968 | £855,405 | £855,132 | £853,714 |
| Current assets | £133,762 | £177,930 | £99,454 | £18,723 |
| Liabilities | ||||
| Net current assets | £112,401 | £149,693 | £76,375 | −£2,481 |
| Assets less current liabilities | £1,173,369 | £1,005,098 | £931,507 | £851,233 |
| People | ||||
| Average employees | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesProperty · created 2026-09-30
—
OutstandingUnknown · created 2026-04-08
—
OutstandingUnknown · created 2024-07-26
—
OutstandingUnknown · created 2022-01-27
—
OutstandingUnknown · created 2021-11-02
—
OutstandingUnknown · created 2021-08-02
—
Outstanding