Primus Group Properties Limited
Buying and selling of own real estate · Walsall
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£20,769
Cash
—
Turnover
—
Profit / loss
—
Current assets
£914
Creditors < 1 year
£126,212
Equity
£20,769
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £20,769 | £18,356 | £18,884 | £17,671 |
| Equity | £20,769 | £18,356 | £18,884 | £17,671 |
| Assets | ||||
| Fixed assets | £199,914 | £200,142 | £73,833 | £74,238 |
| Current assets | £914 | £54 | £684 | £475 |
| Liabilities | ||||
| Creditors within one year | £126,212 | £129,199 | £2,408 | £4,037 |
| Creditors after one year | £53,497 | £52,966 | £52,875 | £52,875 |
| Net current assets | −£125,298 | −£128,470 | −£1,724 | −£3,562 |
| Assets less current liabilities | £74,616 | £71,672 | £72,109 | £70,676 |
| People | ||||
| Average employees | 3 | 3 | 3 | 3 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFixed · created 2026-09-01
—
OutstandingFixed · created 2026-06-16
—
OutstandingProperty · created 2026-05-15
—
OutstandingUnknown · created 2024-03-14
—
OutstandingUnknown · created 2024-01-31
—
OutstandingUnknown · created 2021-09-30
—
Outstanding