Norfolk Doors Ltd
Other construction installation · Norwich
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
−£81,428
Cash
£5,143
Turnover
—
Profit / loss
—
Current assets
£384,915
Creditors < 1 year
£536,598
Equity
−£81,428
Average employees
6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-04-30Company · Amended · AI-read | 2024-04-30Company · Amended · AI-read | 2023-04-3012 months · Company | 2022-04-3013 months | 2021-04-13 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£81,428 | −£114,133 | £7,995 | £14,129 | — |
| Equity | −£81,428 | −£114,133 | £7,995 | — | — |
| Assets | |||||
| Fixed assets | £107,309 | £12,413 | £21,013 | £20,249 | — |
| Property, plant & equipment | £107,309 | — | — | £20,249 | £0 |
| Current assets | £384,915 | £180,165 | £89,122 | £71,223 | — |
| Cash at bank | £5,143 | — | — | £2,972 | — |
| Debtors | £379,772 | — | — | £68,251 | — |
| Liabilities | |||||
| Creditors | — | — | — | £57,728 | — |
| Creditors within one year | £536,598 | £266,916 | — | — | — |
| Creditors after one year | £37,054 | — | — | — | — |
| Net current assets | −£151,683 | −£86,751 | £22,191 | £13,495 | — |
| Assets less current liabilities | −£44,374 | −£74,338 | £43,204 | £33,744 | — |
| People & pay | |||||
| Average employees | 6 | 6 | 6 | 4 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-02-15
—
Outstanding