Bree Properties 2 Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£117,529
Cash
—
Turnover
—
Profit / loss
—
Current assets
£57,048
Creditors < 1 year
£21,895
Equity
−£117,529
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£117,529 | −£66,845 | −£45,558 | −£31,723 | −£21,769 |
| Equity | −£117,529 | −£66,845 | −£45,558 | −£31,723 | −£21,769 |
| Assets | |||||
| Fixed assets | £3,389,927 | £2,946,656 | £2,628,197 | £2,461,527 | £1,240,647 |
| Current assets | £57,048 | £281,553 | £48,324 | £39,184 | £17,101 |
| Liabilities | |||||
| Creditors within one year | £21,895 | £20,048 | £16,876 | £14,854 | £7,682 |
| Creditors after one year | £3,501,911 | £3,264,387 | £2,697,958 | £2,508,776 | £1,267,733 |
| Net current assets | £44,025 | £265,024 | £37,173 | £32,746 | £9,826 |
| Assets less current liabilities | £3,433,952 | £3,211,680 | £2,665,370 | £2,494,273 | £1,250,473 |
| People | |||||
| Average employees | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
16 outstanding chargesUnknown · created 2026-09-18
—
OutstandingUnknown · created 2026-08-14
—
OutstandingUnknown · created 2026-07-01
—
OutstandingUnknown · created 2025-04-01
—
OutstandingUnknown · created 2025-02-28
—
OutstandingUnknown · created 2024-08-20
—
OutstandingFixed · created 2024-03-28
—
OutstandingUnknown · created 2022-09-15
—
OutstandingUnknown · created 2022-08-26
—
OutstandingUnknown · created 2022-07-01
—
OutstandingUnknown · created 2022-06-20
—
OutstandingUnknown · created 2022-02-28
—
OutstandingUnknown · created 2021-10-12
—
OutstandingUnknown · created 2021-09-17
—
OutstandingUnknown · created 2021-09-17
—
OutstandingUnknown · created 2021-06-30
—
Outstanding