Delta House London Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£1,900
Cash
£11,383
Turnover
—
Profit / loss
—
Current assets
£526,341
Creditors < 1 year
£182,082
Equity
−£1,900
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-04-30Company | 2023-04-30Company | 2022-04-30 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£1,900 | £100 | £100 | £100 |
| Equity | −£1,900 | £100 | £100 | £100 |
| Assets | ||||
| Current assets | £526,341 | £100 | — | — |
| Cash at bank | £11,383 | £100 | — | £100 |
| Debtors | £340,178 | — | — | — |
| Stock | £174,780 | — | — | — |
| Liabilities | ||||
| Creditors within one year | £182,082 | — | — | — |
| Creditors after one year | £346,159 | — | — | — |
| Net current assets | £344,259 | £100 | — | — |
| People | ||||
| Average employees | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2025-05-16
—
OutstandingFloating · created 2025-05-16
—
OutstandingFixed · created 2025-05-16
—
OutstandingFloating · created 2025-05-16
—
Outstanding