Fresh Development Pow Ltd
Development of building projects · Chichester
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2026-07-31 · GBP · Company accounts
Net assets
£400,137
Cash
£6,901
Turnover
—
Profit / loss
—
Current assets
£102,264
Creditors < 1 year
£3,390
Equity
£400,137
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-07-31Company | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £400,137 | £466,397 | £422,623 | £409,692 | −£4,814 |
| Equity | £400,137 | £466,397 | £422,623 | £409,692 | −£4,814 |
| Assets | |||||
| Fixed assets | £1,850,495 | £1,857,000 | £1,863,520 | £1,870,040 | £0 |
| Property, plant & equipment | £495 | £7,000 | £13,520 | £20,040 | £0 |
| Current assets | £102,264 | £191,135 | £138,731 | £75,685 | £913,139 |
| Cash at bank | £6,901 | £26,795 | £26,409 | £33,472 | £9,609 |
| Debtors | — | — | £112,322 | £42,213 | £860 |
| Liabilities | |||||
| Creditors within one year | £3,390 | £15,198 | £8,133 | £1,800 | £917,953 |
| Creditors after one year | £1,415,250 | £1,415,250 | £1,415,250 | £1,415,250 | £0 |
| Provisions | — | — | — | £103,566 | £0 |
| Net current assets | £98,874 | £175,937 | £130,598 | £73,885 | −£4,814 |
| Assets less current liabilities | £1,949,369 | £2,032,937 | £1,994,118 | £1,943,925 | −£4,814 |
| People | |||||
| Average employees | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2023-04-11
—
OutstandingAll Assets · created 2023-04-11
—
OutstandingProperty · created 2022-06-22
—
Outstanding