The Butterfly Centre Limited
Private Limited Company · Ipswich
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
−£37,651
Cash
—
Turnover
—
Profit / loss
—
Current assets
£8,196
Creditors < 1 year
£99,696
Equity
−£37,651
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£37,651 | −£16,625 | −£8,828 | £100 |
| Equity | −£37,651 | −£16,625 | −£8,828 | £100 |
| Assets | ||||
| Fixed assets | £59,927 | £19,951 | £0 | — |
| Current assets | £8,196 | £5,946 | £2,547 | £100 |
| Liabilities | ||||
| Creditors within one year | £99,696 | £51,037 | — | £0 |
| Creditors after one year | £32,631 | £17,963 | — | — |
| Net current assets | −£63,447 | −£17,113 | −£8,828 | £100 |
| Assets less current liabilities | −£3,520 | £2,838 | −£8,828 | £100 |
| People | ||||
| Average employees | — | — | 0 | 1 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2024-02-08
—
Outstanding