Brodie Cashmere Ltd
Agents involved in the sale of textiles, clothing, fur, footwear and leather goods · Leeds
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£7,864
Cash
£47,052
Turnover
—
Profit / loss
—
Current assets
£818,259
Creditors < 1 year
£826,123
Equity
−£7,864
Average employees
19
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-08-31 | 2022-03-31Company |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£7,864 | −£451,108 | £1 | £1 | £1 |
| Equity | −£7,864 | −£451,108 | £1 | £1 | £1 |
| Assets | |||||
| Fixed assets | — | £11,523 | — | — | — |
| Intangible assets | — | £86 | — | — | — |
| Property, plant & equipment | — | £11,437 | — | — | — |
| Current assets | £818,259 | £1,623,348 | £1 | — | — |
| Cash at bank | £47,052 | £152,631 | — | £1 | — |
| Debtors | £332,540 | £741,654 | £1 | — | — |
| Stock | £438,667 | £729,063 | — | — | — |
| Liabilities | |||||
| Creditors within one year | £826,123 | £2,085,979 | — | — | — |
| Net current assets | −£7,864 | −£462,631 | £1 | — | — |
| Assets less current liabilities | −£7,864 | −£451,108 | £1 | — | — |
| Profit & loss | |||||
| Profit / loss | — | — | £0 | — | — |
| People | |||||
| Average employees | 19 | 19 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2023-04-27
—
OutstandingShow 1 satisfied / released
All Assets · created 2023-04-19 · satisfied 2025-10-30
—
Satisfied