Christoforou Real Estate Holdings Limited
Development of building projects · Walthamstow
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2023-08-31 · GBP
Net assets
−£6,775,933
Cash
£902,966
Turnover
—
Profit / loss
—
Current assets
£986,395
Creditors < 1 year
£25,310,535
Equity
−£6,775,933
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-08-31 | 2022-08-31 |
|---|---|---|
| Balance sheet | ||
| Net assets | −£6,775,933 | −£5,428,378 |
| Equity | −£6,775,933 | −£5,428,378 |
| Assets | ||
| Fixed assets | £34,129,143 | £32,043,534 |
| Property, plant & equipment | £178,272 | £36,302 |
| Current assets | £986,395 | £4,181,714 |
| Cash at bank | £902,966 | £4,071,431 |
| Debtors | £83,429 | £110,283 |
| Liabilities | ||
| Creditors within one year | £25,310,535 | £25,284,528 |
| Creditors after one year | £12,000,000 | £12,000,000 |
| Provisions | £4,580,936 | £4,369,098 |
| Net current assets | −£24,324,140 | −£21,102,814 |
| Assets less current liabilities | £9,805,003 | £10,940,720 |
| People | ||
| Average employees | 2 | 2 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2024-07-31
—
OutstandingFixed · created 2023-12-21
—
OutstandingAll Assets · created 2021-12-23
—
OutstandingUnknown · created 2021-12-23
—
Outstanding