Murphy Pm&I Ltd
Manufacture of flat glass · Bury
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£1,694
Cash
—
Turnover
—
Profit / loss
—
Current assets
£50,964
Creditors < 1 year
£239,984
Equity
£1,694
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £1,694 | £1,524 | £1,610 | −£4,219 |
| Equity | £1,694 | £1,524 | £1,610 | −£4,219 |
| Assets | ||||
| Fixed assets | £358,664 | £358,664 | £358,664 | £233,664 |
| Current assets | £50,964 | £50,543 | £46,568 | £30,358 |
| Liabilities | ||||
| Creditors within one year | £239,984 | £239,733 | £235,672 | £100,291 |
| Creditors after one year | £167,950 | £167,950 | £167,950 | £167,950 |
| Net current assets | −£189,020 | −£189,190 | −£189,104 | −£69,933 |
| Assets less current liabilities | £169,644 | £169,474 | £169,560 | £163,731 |
| People | ||||
| Average employees | — | — | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2025-11-26
—
OutstandingProperty · created 2022-07-15
—
OutstandingFixed · created 2022-04-01
—
Outstanding