Provisio Care Group Limited
Private Limited Company · Blackpool
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Group accounts
Net assets
£533,598
Cash
£719,210
Turnover
£5,464,339
Profit / loss
£171,523
Current assets
£925,422
Creditors < 1 year
£933,655
Equity
£533,598
Average employees
155
Balance-sheet trend
GBP · consolidatedTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Group | 2024-12-31Company | 2023-12-31Company | 2022-12-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £533,598 | £902,372 | £664,058 | £49,033 |
| Equity | £533,598 | £902,372 | £664,058 | £49,033 |
| Assets | ||||
| Fixed assets | £4,332,617 | £4,825,990 | £2,100,990 | £1,400,173 |
| Intangible assets | £1,026,275 | — | — | — |
| Property, plant & equipment | £2,931,342 | — | — | — |
| Current assets | £925,422 | £421,023 | £247,066 | £254,246 |
| Cash at bank | £719,210 | £286,023 | £37,503 | £83,746 |
| Liabilities | ||||
| Creditors within one year | £933,655 | £685,555 | £273,794 | £370,386 |
| Creditors after one year | £3,451,746 | £3,483,882 | £1,235,000 | £1,235,000 |
| Provisions | £339,040 | £175,204 | £175,204 | — |
| Net current assets | −£8,233 | −£264,532 | −£26,728 | −£116,140 |
| Assets less current liabilities | £4,324,384 | £4,561,458 | £2,074,262 | £1,284,033 |
| Profit & loss | ||||
| Turnover | £5,464,339 | — | — | — |
| Gross profit | £1,453,944 | — | — | — |
| Operating profit | £500,324 | — | — | — |
| Profit before tax | £279,614 | — | — | — |
| Profit / loss | £171,523 | — | — | — |
| People | ||||
| Average employees | 155 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2026-08-05
—
OutstandingAll Assets · created 2024-11-07
—
OutstandingFloating · created 2024-11-07
—
OutstandingShow 2 satisfied / released
Fixed · created 2022-03-04 · satisfied 2026-07-29
—
SatisfiedFloating · created 2022-03-04 · satisfied 2026-07-29
—
Satisfied