Rms (London) Properties Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · Company accounts
Net assets
£33,770
Cash
—
Turnover
—
Profit / loss
—
Current assets
£6,250
Creditors < 1 year
£150,070
Equity
£33,770
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31Company | 2024-01-31Company | 2023-01-31 |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £33,770 | £9,191 | −£771 |
| Equity | £33,770 | £9,191 | −£771 |
| Assets | |||
| Fixed assets | £513,041 | £513,041 | £513,041 |
| Current assets | £6,250 | £13,493 | £1,400 |
| Liabilities | |||
| Creditors within one year | £150,070 | £181,892 | £179,761 |
| Creditors after one year | £335,451 | £335,451 | £335,451 |
| Net current assets | −£143,820 | −£168,399 | −£178,361 |
| Assets less current liabilities | £369,221 | £344,642 | £334,680 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2022-03-29
—
Outstanding